Rathinasabapathy Puram, Coimbatore, Tamil Nadu
GST No. 33AATPB8539N1Z3
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Tensile Strength | Cleated Conveyor Belt |
| Application | Construction Equipment |
| Material | Polyurethane |
| Usage/Application | Timing Belts |
| Features | Heat Resistant |
| Country of Origin | Made in India |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Usage/Application | TIMING BELTS |
| Belt Width | 3806.4 |
| Belt Thickness | 25 |
| Tensile Strength | STRONG |
| Material | Polyurethane |
| Features | Heat Resistant |
| Application Area | TEXTILE MACHINERY |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Usage/Application | TIMING BELTS |
| Belt Width | 2910 |
| Belt Thickness | 5 - 10 mm |
| Tensile Strength | STRONG |
| Material | Polyurethane |
| Features | Heat Resistant |
| Application Area | TEXTILE MACHINERY |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Usage/Application | TIMING BELTS |
| Belt Width | 3650 mm |
| Belt Thickness | 5 - 10 mm |
| Tensile Strength | STRONG |
| Material | Polyurethane |
| Features | Heat Resistant |
| Application Area | TEXTILE MACHINERY |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Usage/Application | TIMING BELTS |
| Belt Width | 3000 mm |
| Belt Thickness | 5 - 10 mm |
| Tensile Strength | STRONG |
| Material | Polyurethane |
| Features | Heat Resistant |
| Application Area | TEXTILE MACHINERY |
| Length Of Belt | 3000 MM |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Usage/Application | TIMING BELTS |
| Belt Width | 3000 mm |
| Belt Thickness | 5 - 10 mm |
| Tensile Strength | STRONG |
| Material | Polyurethane |
| Features | Heat Resistant |
| Application Area | TEXTILE MACHINERY |
Explore More Products
© B Tex India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited