R.S. Puram, Coimbatore, Tamil Nadu
GST No. 33AATPB8539N1Z3
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Material | Polyurethane |
Tensile Strength | Cleated Conveyor Belt |
Usage/Application | TIMING BELTS |
Features | Heat Resistant |
Application Area | TEXTILE MACHINERY |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Usage/Application | TIMING BELTS |
Material | Polyurethane |
Belt Width | 3806.4 |
Belt Thickness | 25 |
Tensile Strength | STRONG |
Features | Heat Resistant |
Application Area | TEXTILE MACHINERY |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Usage/Application | TIMING BELTS |
Material | Polyurethane |
Belt Width | 2910 |
Belt Thickness | 5 - 10 mm |
Tensile Strength | STRONG |
Features | Heat Resistant |
Application Area | TEXTILE MACHINERY |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | Polyurethane |
Usage/Application | TIMING BELTS |
Belt Width | 3650 mm |
Belt Thickness | 5 - 10 mm |
Tensile Strength | STRONG |
Features | Heat Resistant |
Application Area | TEXTILE MACHINERY |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Material | Polyurethane |
Usage/Application | TIMING BELTS |
Belt Width | 3000 mm |
Belt Thickness | 5 - 10 mm |
Tensile Strength | STRONG |
Features | Heat Resistant |
Application Area | TEXTILE MACHINERY |
Length Of Belt | 3000 MM |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Usage/Application | TIMING BELTS |
Material | Polyurethane |
Belt Width | 3000 mm |
Belt Thickness | 5 - 10 mm |
Tensile Strength | STRONG |
Features | Heat Resistant |
Application Area | TEXTILE MACHINERY |
Explore More Products
© B. Tex India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited